Results 2.4mR
Results E-jolle
Results OptimistA
Results OptimistB
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 419 | Carl Ossiansson, GKSS | 3,0 | 1 | 2 |
| 2 | 366 | Hasse Malmsten, WMYC | 4,0 | 3 | 1 |
| 3 | 364 | Peter Andersson, GKSS | 8,0 | 2 | 6 |
| 4 | 391 | Jonas Palm, GKSS | 8,0 | 4 | 4 |
| 5 | 427 | Janne Nilsson, Halmstads | 9,0 | 6 | 3 |
| 6 | 240 | Ulf Bengtsson, Halmstad S | 13,0 | 5 | 8 |
| 7 | 327 | Niklas Hurtig, GKSS | 14,0 | 9 | 5 |
| 8 | 412 | Peter Höjman, BBSS | 14,0 | 7 | 7 |
| 9 | 262 | Sten Strömberg, GKSS | 17,0 | 8 | 9 |
Results E-jolle
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | SWE 3607 | Tomas Westerbrand, RÅSS | 4,0 | 3 | 1 |
| 2 | SWE 3379 | Erik Munkby, LDSS | 4,0 | 1 | 3 |
| 3 | SWE 3605 | David Kölby, KKKK | 4,0 | 2 | 2 |
| 4 | DEN 8 | Fredrik Höije Karlsson, KKKK | 10,0 | 6 | 4 |
| 5 | SWE 3490 | Åsa Johansson, LDSS | 10,0 | 5 | 5 |
| 6 | SWE 11 | Holger Tidemand, Sska | 11,0 | 4 | dnc |
Results OptimistA
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 4259 | Oscar Lundqvist, KKKK | 3,0 | 1 | 2 |
| 2 | 4243 | Marcus Magnusson, KKKK | 5,0 | 2 | 3 |
| 3 | 4215 | Jesper Gunneling, HJBK | 8,0 | 3 | 5 |
| 4 | 4050 | John Diedrichs, RÖSS | 12,0 | 5 | 7 |
| 5 | 4129 | Emil Bengtsson, KKKK | 13,0 | 9 | 4 |
| 6 | 4257 | James Olsson, KKKK | 13,0 | 7 | 6 |
| 7 | 4256 | Axel Munkby, LDSS | 14,0 | 13 | 1 |
| 8 | 3664 | Nora Nyborg, Hjuvik BK | 14,0 | 4 | 10 |
| 9 | 4037 | Matilda Lanner, KKKK | 18,0 | 10 | 8 |
| 10 | 3584 | Marcus Alm, RÅSS | 20,0 | 6 | 14 |
| 11 | 4218 | Linn Pettersson, LDSS | 21,0 | 12 | 9 |
| 12 | 4177 | Filippa Mossberg, HjBK | 22,0 | 11 | 11 |
| 13 | 4209 | Fredrik Björklund, RÖSS | 23,0 | 8 | 15 |
| 14 | 4141 | Carl Ferm, RöSS | 26,0 | 14 | 12 |
| 15 | 4273 | Felix Sahlin, LdSS | 28,0 | 15 | 13 |
| 16 | 3906 | Susanna Ekwall, Råss | 32,0 | 16 | 16 |
Results OptimistB
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 3615 | Hanna Höije Karlsson, KKKK | 3,0 | 2 | 1 |
| 2 | 4051 | Helena Gustavs Formgren, KKKK | 3,0 | 1 | 2 |
| 3 | 3844 | Victor Sahlin, LdSS | 6,0 | 3 | 3 |
| 4 | 4233 | Niklas Munkby, LDSS | 9,0 | 5 | 4 |
| 5 | 4161 | Johanna Loftäng, RÅSS | 9,0 | 4 | 5 |
| 6 | 22805 | Ludvig Rodung, LDSS | 12,0 | 6 | 6 |
ZW Sail Regatta Scoring program, 4.022
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl