LDSS Vårserien VT2022

LDSS Vårserien 2022 - Totalresultat

Optimist Grön Class

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName R1 28/4 R2 28/4 R1 5/5 R2 5/5 Total Nett
1st Optimist Grön 4467 Elsa Granhed 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Optimist Grön 4453 Alva Holmen (2.0) 2.0 2.0 1.0 7.0 5.0

Optimist Blå Class

Sailed: 10, Discards: 2, To count: 8, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName R1 21/4 R1 21/4 R1 28/4 R2 28/4 R3 28/4 R1 5/5 R2 5/5 R1 2/6 R2 2/6 R3 2/6 Total Nett
1st Optimist Blå 3568 Valdemar Elf (6.0) 1.0 4.0 (6.0) 1.0 1.0 2.0 2.0 1.0 1.0 25.0 13.0
2nd Optimist Blå 4775 Anton Ekerstig 1.0 (3.0) 1.0 2.0 2.0 (3.0) 3.0 1.0 2.0 2.0 20.0 14.0
3rd Optimist Blå 4749 Sixten Elf 2.0 4.0 (8.0) 1.0 4.0 (5.0) 5.0 3.0 3.0 3.0 38.0 25.0
4th Optimist Blå 4736 Adrian Kallin 3.0 2.0 2.0 3.0 5.0 2.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 48.0 28.0
5th Optimist Blå 4120 Anton Jonsson 5.0 5.0 5.0 5.0 6.0 4.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 64.0 44.0
6th Optimist Blå 4630 Minna Thelin (10.0 DNC) (10.0 DNC) 6.0 7.0 3.0 10.0 DNC 10.0 DNC 4.0 4.0 4.0 68.0 48.0
7th Optimist Blå 4397 Tilda Birgmark 4.0 6.0 3.0 4.0 7.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 74.0 54.0
8th Optimist Blå 4569 Conrad Berndtsson (10.0 DNC) (10.0 DNC) 7.0 8.0 8.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 93.0 73.0
9th Optimist Blå 4265 Moa Mjärdner (10.0 DNC) (10.0 DNC) 9.0 9.0 9.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 97.0 77.0

Optimist Röd Class

Sailed: 10, Discards: 2, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName R1 21/4 R1 21/4 R1 28/4 R2 28/4 R3 28/4 R1 5/5 R2 5/5 R1 2/6 R2 2/6 R3 2/6 Total Nett
1st Optimist Röd 4859 Erik Eriksson Brunius 1.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 3.0 1.0 1.0 1.0 30.0 16.0
2nd Optimist Röd 4347 Axel Ekerstig 3.0 2.0 3.0 3.0 2.0 (5.0) (5.0) 2.0 3.0 2.0 30.0 20.0
3rd Optimist Röd 4405 Rasmus Hultman 2.0 3.0 2.0 2.0 (4.0) (4.0) 4.0 3.0 2.0 3.0 29.0 21.0
4th Optimist Röd 4862 Kajsa Andersson (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 3.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 42.0 28.0
5th Optimist Röd 4684 Victoria Nielsen 4.0 4.0 4.0 4.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 54.0 40.0
6th Optimist Röd 4679 Oscar Annwall (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 60.0 46.0



Sailwave Scoring Software 2.29.0
www.sailwave.com