LDSS Vårregatta Slutresultat

LDSS Vårregatta slutresultat

Optimist C Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st Optimist C 4557 RÖSS Alfons Ståleby Båth   1.0 1.0 1.0 3.0 3.0
2nd Optimist C 4845 LDSS Marcus Anckar   2.0 2.0 2.0 6.0 6.0
3rd Optimist C 4560 RÖSS Edith Ståleby Båth   3.0 3.0 3.0 9.0 9.0
4th Optimist C 4409 LDSS Alice Gunnarsson   4.0 4.0 4.0 12.0 12.0

Optimist B Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st Optimist B 4467 LDSS Elsa Granhed   1.0 1.0 2.0 4.0 4.0
2nd Optimist B 3568 LDSS Alva Holmer   2.0 2.0 1.0 5.0 5.0

Optimist A Class

Sailed: 3, Discards: 0, To count: 3, Entries: 32, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st Optimist A 4911 LDSS Leo Florén   2.0 1.0 5.0 8.0 8.0
2nd Optimist A 4883 KKKK Elsa Beijar   7.0 3.0 2.0 12.0 12.0
3rd Optimist A 4880 LDSS Cornelia Baldock Frost   1.0 2.0 11.0 14.0 14.0
4th Optimist A 4801 KKKK Alma Beijar   6.0 4.0 7.0 17.0 17.0
5th Optimist A 4882 KKKK Hilda Wallström   5.0 12.0 1.0 18.0 18.0
6th Optimist A 4729 LESS Saga Bondjers   3.0 16.0 3.0 22.0 22.0
7th Optimist A 4859 LDSS Victoria Nielsen   10.0 9.0 8.0 27.0 27.0
8th Optimist A 4818 LDSS Adrian Kallin   11.0 7.0 12.0 30.0 30.0
9th Optimist A 4913 RÅSS Emma Landgren   15.0 5.0 14.0 34.0 34.0
10th Optimist A 4798 RÖSS Adam Hinton   18.0 8.0 10.0 36.0 36.0
11th Optimist A 4875 LESS Alva Carlén   17.0 6.0 16.0 39.0 39.0
12th Optimist A 4774 LDSS Anton Ekerstig   14.0 11.0 17.0 42.0 42.0
13th Optimist A 4852 KKKK Tuvali Lissbrant Falk   9.0 10.0 24.0 43.0 43.0
14th Optimist A 4630 LDSS Minna Thelin   25.0 13.0 6.0 44.0 44.0
15th Optimist A 4893 LDSS Adrian Domack   4.0 15.0 26.0 45.0 45.0
16th Optimist A 4870 LESS Vendela Hallset Green   8.0 33.0 OCS 9.0 50.0 50.0
17th Optimist A 4899 LDSS Oskar Annwall   33.0 OCS 14.0 4.0 51.0 51.0
18th Optimist A 4643 LESS Elin Cederbom   12.0 20.0 21.0 53.0 53.0
19th Optimist A 4829 HJBK Karl Johansson   13.0 21.0 20.0 54.0 54.0
20th Optimist A 4749 LDSS Sixten Elf   16.0 23.0 15.0 54.0 54.0
21st Optimist A 4771 KKKK Lisa Nilsson   19.0 24.0 13.0 56.0 56.0
22nd Optimist A 4605 RÖSS Märtha Frölén   20.0 18.0 18.0 56.0 56.0
23rd Optimist A 4695 RÖSS Stig Nicolin   23.0 25.0 19.0 67.0 67.0
24th Optimist A 4601 LDSS Melker Ahlquist   33.0 OCS 17.0 22.0 72.0 72.0
25th Optimist A 480 KKKK Gustav Holm Enader   33.0 OCS 19.0 23.0 75.0 75.0
26th Optimist A 4638 LDSS Valdemar Elf   28.0 22.0 27.0 77.0 77.0
27th Optimist A 4817 KKKK Linnéa Wallström   26.0 26.0 25.0 77.0 77.0
28th Optimist A 4488 LESS Casper Westbom   21.0 31.0 28.0 80.0 80.0
29th Optimist A 4397 LDSS Tilda Birgmark   22.0 30.0 29.0 81.0 81.0
30th Optimist A 4569 LDSS Conrad Berndtsson   24.0 28.0 30.0 82.0 82.0
31st Optimist A 3892 LDSS Carl Axman   27.0 27.0 32.0 86.0 86.0
32nd Optimist A 4329 LDSS Lily Andrén   29.0 29.0 31.0 89.0 89.0

RS Feva Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st RS Feva 3823 LDSS Agust Fabiansson Alexander Sandström Linder 2.0 1.0 1.0 4.0 4.0
2nd RS Feva 2175 LDSS Sigrid Waller Leah Bernhardtz 1.0 3.0 2.0 6.0 6.0
3rd RS Feva 3822 LDSS Nina-Sophie Diehl Vera Westlund 3.0 2.0 3.0 8.0 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com