LDSS Vårserien VT2023

LDSS Vårserien 2023

Optimist Grön Class

Sailed: 10, Discards: 2, To count: 8, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName R1 20/4 R2 20/4 R3 20/4 R4 4/5 R5 4/5 R6 25/5 R7 25/5 R8 25/5 R9 1/6 R10 1/6 Total Nett
1st Optimist Grön 4644 Vera Westlund 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 24.0 18.0
2nd Optimist Grön 4510 Nils Säfström 2.0 2.0 2.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 27.0 21.0

Optimist Blå Class

Sailed: 13, Discards: 3, To count: 10, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName R1 20/4 R2 20/4 R3 20/4 R4 4/5 R5 4/5 R6 25/5 R7 25/5 R8 25/5 R9 1/6 R10 1/6 R11 8/6 R12 8/6 R13 8/6 Total Nett
1st Optimist Blå 4569 Conrad Berndtsson 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 28.0 10.0
2nd Optimist Blå 3568 Alva Holmer 2.0 2.0 2.0 (6.0 DNF) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 6.0 DNC 2.0 2.0 2.0 51.0 33.0
3rd Optimist Blå 4329 Lily Andrén (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNF 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0 59.0 41.0
4th Optimist Blå 4467 Elsa Granhed (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 6.0 DNF 2.0 2.0 6.0 DNC 6.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 66.0 48.0
5th Optimist Blå 3892 Carl Axman (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 74.0 56.0

Optimist Röd Class

Sailed: 13, Discards: 3, To count: 10, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName R1 20/4 R2 20/4 R3 20/4 R4 4/5 R5 4/5 R6 25/5 R7 25/5 R8 25/5 R9 1/6 R10 1/6 R11 8/6 R12 8/6 R13 8/6 Total Nett
1st Optimist Röd 4774 Anton Ekerstig (4.0) (4.0) 4.0 3.0 (11.0 DNC) 4.0 3.0 4.0 1.0 1.0 1.0 3.0 3.0 46.0 27.0
2nd Optimist Röd 115 Leo Florén 5.0 3.0 2.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 2.0 (11.0 DNC) 11.0 DNC 2.0 1.0 1.0 63.0 30.0
3rd Optimist Röd 4818 Adrian Kallin 3.0 (11.0 UFD) (7.0) 5.0 3.0 5.0 (6.0) 6.0 2.0 2.0 3.0 2.0 2.0 57.0 33.0
4th Optimist Röd 4899 Oscar Annwall 2.0 2.0 1.0 1.0 1.0 3.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 67.0 34.0
5th Optimist Röd 4630 Minna Thelin 1.0 1.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 5.0 5.0 4.0 4.0 83.0 50.0
6th Optimist Röd 4638 Valdemar Elf 6.0 (11.0 UFD) 3.0 (11.0 DNC) (11.0 DNC) 2.0 4.0 3.0 5.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 92.0 59.0
7th Optimist Röd 4749 Sixten Elf (11.0 UFD) 5.0 6.0 (11.0 DNF) (11.0 DNC) 6.0 5.0 5.0 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 101.0 68.0
8th Optimist Röd 4397 Tilda Birgmark (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 5.0 5.0 113.0 80.0
9th Optimist Röd 4765 Axel Ekerstig (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 125.0 92.0
10th Optimist Röd 4859 Victoria Nielsen (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 129.0 96.0

Feva Class

Sailed: 13, Discards: 3, To count: 10, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName R1 20/4 R2 20/4 R3 20/4 R4 4/5 R5 4/5 R6 25/5 R7 25/5 R8 25/5 R9 1/6 R10 1/6 R11 8/6 R12 8/6 R13 8/6 Total Nett
1st Feva 84 Nina-Sophie Diehl/Ida Mårtensson 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 93.0 66.0
2nd Feva 84 Nina-Sophie Diehl/Amanda Krebs (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 2.0 94.0 67.0
3rd Feva 2175 Agust Fabiansson/Alexander Sandström L (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 1.0 95.0 68.0
4th Feva 84 Nina-Sophie Diehl/Vera Westlund (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 102.0 75.0
5th Feva 83 Melker Ahlquist/Oskar Anwall (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 1.0 9.0 DNC 9.0 DNC 9.0 DNC 109.0 82.0
6th Feva 84 Nina-Sophie Diehl/Niklas Beran Köszeghy (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 109.0 82.0
7th Feva 83 Alvar Angenete/Erik Brännman (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 109.0 82.0
8th Feva 83 Amanda Krebs/Ida Mårtensson (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 117.0 90.0



Sailwave Scoring Software 2.29.0
www.sailwave.com